LALIZAS ISO Liferaft ESP

Εικόνα Κωδικός Μέγ. Αριθ. Ατόμων Δοχείο Βάρος (kg) Μήκος Πλάτος Ύψος Α Β C
LALIZAS ISO OPEN SEA Liferaft ESP 4C (B) 501889 image 501889 4 Canister 38 720mm 460mm 320mm 1940mm 2040mm 1240mm
LALIZAS ISO OPEN SEA Liferaft ESP 6C (B) 501890 image 501890 6 Canister 38 720mm 460mm 320mm 1940mm 2040mm 1240mm
LALIZAS ISO OPEN SEA Liferaft ESP 8C (B) 501891 image 501891 8 Canister 46 730mm 470mm 330mm 1940mm 3110mm 1240mm
LALIZAS ISO IBERICA Liferaft ESP 10C 501892 image 501892 10 Canister 63 730mm 470mm 390mm 2550mm 2550mm 1410mm
LALIZAS ISO IBERICA Liferaft ESP 12C 501893 image 501893 12 Canister 73 850mm 600mm 320mm 2690mm 2690mm 1490mm
LALIZAS ISO OPEN SEA Liferaft ESP 4V (B) 501894 image 501894 4 Valise 35 660mm 330mm 400mm 1940mm 2040mm 1240mm
LALIZAS ISO OPEN SEA Liferaft ESP 6V (B) 501895 image 501895 6 Valise 35 660mm 330mm 400mm 1940mm 2040mm 1240mm
LALIZAS ISO OPEN SEA Liferaft ESP 8V (B) 501896 image 501896 8 Valise 42,5 730mm 330mm 470mm 1940mm 3110mm 1240mm
LALIZAS ISO IBERICA Liferaft ESP 10V 501897 image 501897 10 Valise 60 760mm 360mm 540mm 2550mm 2550mm 1410mm
ΚΟΡΥΦΗ